Includes: CD with software, Cord Management Straps, USB cable, User Manual
Our Price: $175.00
The re-invention of the most relied upon desktop UPS in history: the Back-UPS!
The Back-UPS CS offers our best value for protecting your business and office computer systems. It provides battery backup power that allows you to work through short and medium length power outages. It also safeguards your equipment from damaging surges and spikes that travel along your utility and phone lines. Award-winning shutdown software automatically powers down your computer system in the event of an extended power outage. Additional features like Audible alarms, LED status indicators, user replaceable battery, push-button circuit breakers and Transformer-block spaced outlets make the Back-UPS CS the perfect unit to protect your business' productivity from the constant threat of power outages and lost data.
Features & Benefits:
Protection | |
Battery-protected and surge-only outlets | Reserves power capacity and run time for connected equipment that require battery back-up while providing surge only protection for less critical equipment |
Power conditioning | Protects connected loads from surges, spikes, lightning, and other power disturbances. |
Dataline Surge Protection | Provides protection of connected equipment from power surges on the data lines. |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. UL, FCC, CE, C-Tick approvals. |
Convenience | |
Audible alarms | Provides notification of changing utility power and UPS conditions. |
Automatic restart of loads after UPS shutdown | Automatically starts up the connected equipment upon the return of utility power. |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Battery replacement without tools | Provides reduced risk of load disruption by allowing quick and easy battery replacement. |
LED status indicators | Quickly understand UPS status with indicators. |
Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
Resettable circuit breakers | Enables quick recovery from UPS overload events. |
Transformer-block spaced outlets | Protect equipment with input transformer blocks without blocking access to other receptacles. |
User-replaceable batteries | Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR) |
Runtime Chart:
APC Back-UPS CS 500BLK APC Back-UPS CS, 500VA/300W, Input 120V/Output 120V, Interface Port USB. Includes: CD with software, Cord Management Straps, USB cable, User Manual.
120V | |||||||||||
Watts | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | Full | Half |
VA~ | 80 | 160 | 320 | 480 | 640 | 800 | 960 | 1120 | 1280 | Load | Load |
BK350 | 47 min | 19 min | 5 min | - | - | - | - | - | - | 5 min (210 Watts) | 18 min (105 Watts) |
BK500 | 1 hrs 2 mins | 26 min | 8 min | 2 min | - | - | - | - | - | 2 min (300 Watts) | 14 min (150 Watts) |
BK500BLK | 1 hrs 2 mins | 26 min | 8 min | 2 min | - | - | - | - | - | 2 min (300 Watts) | 14 min (150 Watts) |
- APC Back-UPS CS 500VA 230V BK500EI. Max Configurable Power: 300 Watts / 500 VA Typical Backup Time at Half Load: 13.9 minutes (150 Watts). CD with software.
- Back-UPS™ 350/500 User’s Manual 990-2084A 2/02 Installation 1 Connect the Battery 3 Check the Building Wiring Fault Indicator 4 Connect Equipment to the Back-UPS 6 Switch On the Back-UPS In compliance with Department of Transportation (DOT) regulations, the Back-UPS is shipped with the.
Technical Specifications:
Apc Ups Cs500
Output | |
Output Power Capacity | 300 Watts / 500 VA |
Max Configurable Power | 300 Watts / 500 VA |
Nominal Output Voltage | 120V |
Waveform Type | Stepped approximation to a sinewave |
Output Connections | (3) NEMA 5-15R (Battery Backup) (3) NEMA 5-15R (Surge Protection) |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | NEMA 5-15P |
Cord Length | 6 feet (1.83 meters) |
Input voltage range for main operations | 98 - 140V |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
Typical recharge time | 8 hour(s) |
Replacement battery cartridge | RBC2 |
RBC™ Quantity | 1 |
Typical Backup Time at Half Load | 13.9 minutes (150 Watts) |
Typical Backup Time at Full Load | 2.4 minutes (300 Watts) |
Runtime Chart | Back-UPS CS |
Communications & Management | |
Interface Port(s) | USB |
Control Panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge Energy Rating | 480 Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Dataline Protection | RJ-11 Modem/Fax/DSL protection (two wire single line) |
Physical | |
Maximum Height | 6.50 inches (165 mm) |
Maximum Width | 3.60 inches (91 mm) |
Maximum Depth | 11.20 inches (284 mm) |
Net Weight | 13.80 lbs. (6.27 kg) |
Shipping Weight | 15.30 lbs. (6.95 kg) |
Shipping Height | 10.35 inches (263 mm) |
Shipping Width | 6.89 inches (175 mm) |
Shipping Depth | 14.06 inches (357 mm) |
Master Carton Units | 2.00 |
Master Carton Weight | 31.50 lbs. |
Color | Black |
SCC Codes | 107 31304 02136 7 |
Units per Pallet | 80.00 |
Environmental | |
Operating Environment | 32 - 104°F (0 - 40°C) |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-10000 feet (0-3000 meters) |
Storage Temperature | 5 - 113°F (-15 - 45°C) |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-50000 feet (0-15000 meters) |
Audible noise at 1 meter from surface of unit | 45.00 dBA |
Online Thermal Dissipation | 20.00 BTU/hr |
Conformance | |
Regulatory Approvals | FCC Part 15 Class B,Industry Canada,UL 1778,cUL Listed |
Standard Warranty | 3 years repair or replace |
Equipment protection policy | Lifetime: $25,000 |
**The time to recharge to 90% of full battery capacity following a discharge to shutdown using a load rated for 1/2 the full load rating of the UPS.
Documentation:
Download the APC BK500BLK Data Sheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
- Note: Shipping charges may vary depending on the selected unit's weight or the quantity of units selected. As a result, the shipping charges may change from the value you receive at checkout. A customer representative will confirm these changes with you if they occur before processing your order.
Our Price: $175.00
Our Price: $48.00
Our Price: $60.00
Our Price: $71.00
Our Price: $62.00
Apc Cs 500 Manual
Our Price: $125.00